<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>permadi.com &#187; General</title>
	<atom:link href="http://www.permadi.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permadi.com/blog</link>
	<description>development, web, and programming stuff</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating your first Android JNI/NDK Project in Windows Eclipse with Sequoyah</title>
		<link>http://www.permadi.com/blog/2011/09/creating-your-first-android-jnindk-project-in-eclipse-with-sequoyah/</link>
		<comments>http://www.permadi.com/blog/2011/09/creating-your-first-android-jnindk-project-in-eclipse-with-sequoyah/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:39:32 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[ndk]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3894</guid>
		<description><![CDATA[This guide shows how to create an sample (Hello World type) Android JNI Application. Using Eclipse and Sequoyah, you can do everything inside the Eclipse IDE (there&#8217;s no need to run annoying command lines from Console or DOS prompt). You should do the previous guide first in order to follow this guide. There is a [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2011/09/creating-your-first-android-jnindk-project-in-eclipse-with-sequoyah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mutiplayer Reversi On Facebook</title>
		<link>http://www.permadi.com/blog/2011/08/mutiplayer-reversi-on-facebook/</link>
		<comments>http://www.permadi.com/blog/2011/08/mutiplayer-reversi-on-facebook/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:11:20 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer games]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3992</guid>
		<description><![CDATA[Play our multi-player Reversi game on Facebook, build in Flash.  Challenge friends, post accomplishments to Facebook Wall, and get into the Hall Of Fame. Related Posts From Permadi.com:Multiplayer Chinese Checkers On FacebookA Holiday TreatFacebook Graph API: Posting Feed To App Page As Page RevisitedUsing Facebook Graph API In Flash AS3 To Post To Photo Album [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2011/08/mutiplayer-reversi-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packt Open Source Announces Exclusive Discounts</title>
		<link>http://www.permadi.com/blog/2011/07/packt-open-source-announces-exclusive-discounts/</link>
		<comments>http://www.permadi.com/blog/2011/07/packt-open-source-announces-exclusive-discounts/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:30:12 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3964</guid>
		<description><![CDATA[Packt Publishing is offering exclusive discounts. Read their press release here: July, 2011 Packt Open Source announce exclusive discount offers on best-selling books Packt Open Source has this week announced a series of discounts on its selection of best selling Open Source books. Readers will be offered exclusive discounts off the cover price of selected print books and eBooks for [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2011/07/packt-open-source-announces-exclusive-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter!!!</title>
		<link>http://www.permadi.com/blog/2011/04/happy-easter/</link>
		<comments>http://www.permadi.com/blog/2011/04/happy-easter/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:09:25 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[web graffiti]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3603</guid>
		<description><![CDATA[Easter is here, so why not try these fun applications&#8230;. Easter Your Friend Paste your friend&#8217;s photo into an Easter Egg. You can then email it as e-cards or post it to Facebook walls. See an example below. Please upgrade your browser Easter Egg Paint Paint easter eggs and send easter greeting e-cards. Related Posts [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2011/04/happy-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount From Packt Publishing On Selection Of Graphics Application Books</title>
		<link>http://www.permadi.com/blog/2011/04/discount-from-packt-publishing-on-selection-of-graphics-application-books/</link>
		<comments>http://www.permadi.com/blog/2011/04/discount-from-packt-publishing-on-selection-of-graphics-application-books/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:10:36 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3550</guid>
		<description><![CDATA[Just received the following Press Release from Packt Publishing, one of the book listed is for Away3D: &#8220;Packt has this week announced a series of discounts and promotions on its selection of Open Source Graphic Applications and Library books. The Open Source Graphic Applications and Libraries Month will offer readers exclusive discounts of 20% and [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2011/04/discount-from-packt-publishing-on-selection-of-graphics-application-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Map API 3 For JavaScript (Beginner How-To And Example)</title>
		<link>http://www.permadi.com/blog/2011/04/using-google-map-api-3-for-javascript-beginner-how-to-and-example/</link>
		<comments>http://www.permadi.com/blog/2011/04/using-google-map-api-3-for-javascript-beginner-how-to-and-example/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:53:39 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3380</guid>
		<description><![CDATA[The Google MAP API version 3 offers improvements over the previous versions that makes it easier and more convenient to use. The one I like the most: you no longer need to obtain an API Key to use, very convenient. You can read more about the changes and the API here: http://code.google.com/apis/maps/documentation/javascript/basics.html. This guide will [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2011/04/using-google-map-api-3-for-javascript-beginner-how-to-and-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint An Easter Egg</title>
		<link>http://www.permadi.com/blog/2011/03/paint-an-easter-egg/</link>
		<comments>http://www.permadi.com/blog/2011/03/paint-an-easter-egg/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:01:29 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[web graffiti]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3369</guid>
		<description><![CDATA[Easter is coming so why not paint an Easter Egg (in 3D!)? You can then send e-cards to friends and family, post to the gallery, post to Facebook Wall. Go here to start. Related Posts From Permadi.com:Happy Easter!!!Easter Your FriendFacebook Graph API: Posting Feed To App Page As PageUsing Facebook Graph API In Flash AS3 [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2011/03/paint-an-easter-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Facebook Graph API In Flash AS3</title>
		<link>http://www.permadi.com/blog/2010/12/using-facebook-open-graph-api-in-flash-as3/</link>
		<comments>http://www.permadi.com/blog/2010/12/using-facebook-open-graph-api-in-flash-as3/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 08:43:35 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3051</guid>
		<description><![CDATA[Updates Facebook requires the use of OAUTH2.0 nowadays. Some of the changes required are: session is now called authResponse. getSession is replaced with getAuthResponse. perms is now called scope. The zip file (as3-open-graph-example-basic.zip) linked below includes these changes (there are changes in .as, .html files and in the first frame of the example .FLA). Please [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2010/12/using-facebook-open-graph-api-in-flash-as3/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A Holiday Treat</title>
		<link>http://www.permadi.com/blog/2010/12/a-holiday-treat/</link>
		<comments>http://www.permadi.com/blog/2010/12/a-holiday-treat/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:28:47 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer games]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=3027</guid>
		<description><![CDATA[PLAY NOW Have some fun this holiday season with this special game.Requires Java(TM)Related Posts From Permadi.com:iPhone Game Programming &#8211; Some Useful LinksMutiplayer Reversi On FacebookNew Cocos2d Programming Book ReleasedPermadi.com in Android Game Programming BookPlaying Flash In Facebook Tab PageDashcode Invader: Using Dashcode To Create A Game &#8211; Part 2]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2010/12/a-holiday-treat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Facebook Like Widget Button To Your Web Pages</title>
		<link>http://www.permadi.com/blog/2010/10/adding-facebook-like-widget-button-to-your-web-pages/</link>
		<comments>http://www.permadi.com/blog/2010/10/adding-facebook-like-widget-button-to-your-web-pages/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 06:44:59 +0000</pubDate>
		<dc:creator>permadi</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.permadi.com/blog/?p=2607</guid>
		<description><![CDATA[The is a popular feature of Facebook that have been implemented by many websites.  The widget increases traffic and helps to publicize your stuff.  The Facebook official documentation about how to do this is here: http://developers.facebook.com/docs/reference/plugins/like. In general, the process is fairly simple. Requirement - You should have a Facebook account (this is actually optional [...]]]></description>
		<wfw:commentRss>http://www.permadi.com/blog/2010/10/adding-facebook-like-widget-button-to-your-web-pages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

